Average Sales Price

Location 1999 2000 2001 2002 2003 2004 2005 Change in Average Sales Price 2004 vs. 2005 2006 Change in Average Sales Price 2005 vs. 2006 2007 Change in Average Sales Price 2006 vs. 2007 2008 Change in Average Sales Price 2007 vs. 2008 2009 Change in Average Sales Price 2008 vs. 2009 Average List Price on 1/12/2010 Average 2009 Sales Price vs Average 1/12/2010 List Price
Area 1 $147,076 $151,366 $158,907 $158,442 $158,795 $168,070 $177,740 11.9% $187,798 5.7% $197,095 5.0% $184,137 -6.6% $169,273 -8.1% $189,643 89.3%
Bellevue $198,016 $201,325 $197,541 $199,223 $201,843 $216,350 $237,168 17.5% $255,786 7.9% $261,166 2.1% $247,574 -5.2% $236,343 -4.5% $273,238 86.5%
Belle Meade $609,443 $714,366 $806,421 $899,052 $866,457 $1,060,028 $1,121,545 29.4% $1,217,605 8.6% $1,583,395 30.0% $1,539,000 -2.8% $1,219,930 -20.7% $1,606,577 75.9%
Green Hills $360,000 $405,755 $398,347 $433,546 $462,739 $470,718 $583,113 26.0% $647,737 11.1% $731,565 12.9% $688,011 -6.0% $624,992 -9.2% $1,004,019 62.2%
Westmeade $242,623 $271,545 $260,393 $287,377 $278,239 $299,393 $366,021 31.5% $411,417 12.4% $535,748 30.2% $527,967 -1.5% $403,201 -23.6% $641,258 62.9%
Area 3 $79,088 $76,245 $75,281 $77,567 $81,653 $96,677 $99,672 22.1% $113,045 13.4% $115,414 2.1% $107,073 -7.2% $112,221 4.8% $123,659 90.8%
Area 4 $78,705 $96,711 $105,795 $108,972 $106,112 $111,463 $129,597 22.1% $126,275 -2.6% $129,657 2.7% $115,055 -11.3% $72,241 -37.2% $173,922 41.5%
Area 5 $109,137 $108,079 $119,782 $112,966 $116,164 $129,577 $137,548 18.4% $138,038 0.4% $142,334 3.1% $126,945 -10.8% $117,841 -7.2% $159,263 74.0%
Area 6 $91,592 $94,096 $98,122 $103,376 $106,434 $111,961 $121,900 14.5% $136,855 12.3% $144,243 5.4% $142,861 -1.0% $132,949 -6.9% $160,388 82.9%
Area 7 $124,540 $130,916 $134,075 $137,879 $135,805 $143,645 $155,769 14.7% $161,518 3.7% $170,487 5.6% $161,631 -5.2% $148,493 -8.1% $197,251 75.3%
Area 8 $118,871 $117,689 $126,177 $126,275 $127,164 $128,308 $143,082 12.5% $146,692 2.5% $144,135 -1.7% $134,634 -6.6% $123,011 -8.6% $141,153 87.1%
Hendersonville $172,508 $176,626 $185,681 $186,746 $192,308 $210,391 $234,395 21.9% $242,545 3.5% $261,006 7.6% $251,927 -3.5% $240,124 -4.7% $305,132 78.7%
Gallatin $133,829 $144,108 $133,316 $146,779 $156,438 $182,974 $217,600 39.1% $208,474 -4.2% $234,075 12.3% $229,577 -1.9% $210,166 -8.5% $342,246 61.4%
Brentwood $420,285 $404,955 $403,766 $409,314 $433,702 $490,354 $549,511 26.7% $637,212 16.0% $690,736 8.4% $651,844 -5.6% $634,240 -2.7% $825,873 76.8%
Franklin $242,049 $256,654 $262,322 $287,701 $299,187 $331,907 $378,479 26.5% $446,076 17.9% $461,488 3.5% $432,526 -6.3% $408,620 -5.5% $666,773 61.3%
Mt Juliet $156,058 $160,689 $160,274 $166,706 $168,699 $181,814 $205,012 21.5% $238,757 16.5% $251,175 5.2% $240,700 -4.2% $225,479 -6.3% $278,453 81.0%
Lebanon $128,931 $131,655 $145,604 $148,195 $150,583 $160,650 $179,343 19.1% $206,111 14.9% $196,530 -4.6% $189,859 -3.4% $180,826 -4.8% $292,776 61.8%
Clarksville $96,987 $98,805 $99,152 $105,491 $111,818 $115,960 $128,821 15.2% $136,543 6.0% $143,027 4.7% $147,137 2.9% $149,771 1.8% $177,762 84.3%
Dickson $106,037 $111,041 $110,753 $104,911 $117,537 $113,556 $130,010 10.6% $132,176 1.7% $140,193 6.1% $137,146 -2.2% $127,660 -6.9% $198,918 64.2%
Columbia $111,747 $113,070 $123,491 $115,319 $121,591 $129,018 $138,529 13.9% $147,445 6.4% $148,617 0.8% $140,310 -5.6% $135,414 -3.5% $204,188 66.3%
Spring Hill             $205,807   $237,581 15.4% $246,077 3.6% $238,029 -3.3% $221,624 -6.9% $234,525 94.5%
LaVergne $108,504 $111,882 $118,737 $118,063 $122,595 $128,794 $135,670 10.7% $148,415 9.4% $153,357 3.3% $146,177 -4.7% $121,782 -16.7% $158,134 77.0%
Murfreesboro $135,096 $136,712 $137,993 $141,638 $149,593 $163,056 $183,877 22.9% $241,744 31.5% $199,254 -17.6% $195,033 -2.1% $177,698 -8.9% $218,408 81.4%
Smyrna $122,986 $126,994 $128,631 $131,412 $135,558 $139,667 $157,463 16.2% $167,448 6.3% $175,127 4.6% $162,103 -7.4% $160,365 -1.1% $187,702 85.4%
Average $178,005 $188,751 $195,242 $204,650 $208,740 $229,754 $254,903 22.1% $280,554 10.1% $310,663 10.7% $297,386 -4.3% $264,761 -11.0% $365,053 72.5%

Change in Average Sales Price in one year vs. previous year reflects the change in average price for the studied area.  For example the overall average sales price in 2005 was 22.1% higher than in 2004.  In the overall average sales price in 2008 was lower than in 2007 by 4.3%, denoted as -4.3%.

The Average 2008 Sales Price vs. Average Current List Price compares what sellers are currently asking compared to what property sold for last year.  For example the overall average sales price in 2008 is 77.6% of the current average list price.  This indicates that the current sellers expectations are significantly higher than the realities of the market.

Average List price at Closing vs. Sales Price compares the final list price to the sales price.  For example the overall  average sales price in 2008 was 95.6% of the average final list price.  This indicates that, on average, when the sales price is within 4.4% of the value of the property a sale will be consummated.  

Home
Manier and Exton - Real Estate Appraisers and Consultants

2912 Berry Hill Drive - Nashville - Tennessee - 37204

E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114