Sales Rate for High Priced Homes in Middle Tennessee

    2007 2008 2009 2010 2011 Number of Listings 1/21/2012 Current Months of Inventory based on 2011 Sales Months of Inventory as of 1/10/2011
$700,000 $799,999 266 166 117 110 115 150 15.7 14.8
$800,000 $899,999 153 111 68 87 59 101 20.5 12.6
$900,000 $999,999 92 63 48 53 57 92 19.4 19.5
$1,000,000 $1,099,999 40 35 32 45 31 34 13.2 8.5
$1,100,000 $1,199,999 51 47 26 13 25 32 15.4 38.8
$1,200,000 $1,299,999 33 22 16 21 25 48 23.0 25.1
$1,300,000 $1,399,999 42 23 12 14 14 34 29.1 26.6
$1,400,000 $1,499,999 23 20 14 8 14 19 16.3 30.0
$1,500,000 $1,599,999 13 8 8 4 10 21 25.2 63.0
$1,600,000 $1,699,999 19 4 11 7 0 22 75.4 32.6
$1,700,000 $1,799,999 15 13 3 6 4 10 30.0 32.0
$1,800,000 $1,899,999 14 7 6 2 3 8 32.0 42.0
$1,900,000 $1,999,999 12 6 2 5 5 13 31.2 36.0
$2,000,000 $2,499,999 28 16 8 11 8 21 31.5 19.6
$2,500,000 $2,999,999 11 3 3 4 10 26 31.2 72.0
$3,000,000 $3,999,999 3 7 3 1 3 19 76.0 216.0
$4,000,000 and Up 1 1 2 0 0 17 306.0 336.0
Based on Listings Sold in MLS on sites of less than 20 acres - Area includes Davidson, Williamson, Cheatham, Robertson, Sumner, Wilson and Rutherford Counties. The projection of inventory for $1,600,00 - $1,699,999 is based on average sale for 2010-201, and above $4,000,000 is based on the average for sales in 2009 - 2011.

Home

Manier and Exton - Real Estate Appraisers and Consultants

2912 Berry Hill Drive - Nashville - Tennessee - 37204

E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114