Days on Market

Location Sold in 1999 Sold in 2000 Sold in 2001 Sold in 2002 Sold in 2003 Sold in 2004 Sold in 2005 Sold in 2006 Sold in 2007 Sold in 2008 Sold in 2009 Active Listings 1/12/2010
Area 1 65 69 79 79 68 63 63 55 61 74 81 88
Bellevue 73 73 76 78 62 55 54 46 54 75 74 97
Belle Meade 63 101 92 89 91 89 131 73 80 103 83 184
Green Hills 68 78 82 74 67 67 82 63 79 84 107 138
Westmeade 66 69 74 66 67 64 65 50 59 75 95 129
Area 3 77 77 79 77 76 80 67 67 67 75 73 104
Area 4 70 77 84 85 76 75 68 61 63 57 75 95
Area 5 74 73 85 98 91 84 82 61 64 80 79 115
Area 6 70 73 76 81 76 70 66 56 60 71 76 90
Area 7 61 70 72 88 76 67 61 52 58 71 79 92
Area 8 72 74 81 88 70 61 84 62 69 79 78 82
Hendersonville 80 85 94 94 72 71 84 53 70 77 82 109
Gallatin 82 82 87 90 80 83 100 65 87 81 106 127
Brentwood 83 89 100 85 74 61 82 53 69 87 100 113
Franklin 71 79 85 87 66 58 67 47 64 78 95 115
Mt Juliet 69 73 85 96 78 69 80 52 54 66 83 106
Lebanon 83 102 107 97 97 80 84 72 76 89 88 137
Clarksville 82 128 144 107 99 79 86 69 68 94 91 103
Dickson 83 88 111 126 103 99 95 80 78 90 96 118
Columbia 99 117 126 109 101 102 91 78 83 107 108 155
Spring Hill             64 55 72 89 93 102
LaVergne 69 63 85 79 66 72 76 64 74 80 78 91
Murfreesboro 80 81 91 85 68 62 83 57 68 73 81 100
Smyrna 71 69 84 89 69 66 64 58 62 88 83 105
Average 74 82 90 89 78 73 78 60 68 81 87 112

Home
Manier and Exton - Real Estate Appraisers and Consultants

2912 Berry Hill Drive - Nashville - Tennessee - 37204

E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114