|
Number of Sales |
||||||||||||||||||
| Location | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Active 1/12/2010 | Months of Inventory based on 2009 sales and 1/12/2010 Active Listings | |||||
| Area 1 | 2011 | 1926 | 2108 | 2090 | 2340 | 2527 | 2732 | 2337 | 2039 | 1641 | 1397 | 869 | 7.5 | |||||
| Bellevue | 556 | 592 | 598 | 667 | 669 | 699 | 695 | 629 | 448 | 375 | 406 | 226 | 6.7 | |||||
| Belle Meade | 100 | 93 | 79 | 54 | 42 | 59 | 98 | 48 | 41 | 38 | 19 | 31 | 19.6 | |||||
| Green Hills | 356 | 334 | 323 | 348 | 362 | 372 | 358 | 355 | 294 | 231 | 206 | 159 | 9.3 | |||||
| Westmeade | 125 | 116 | 145 | 124 | 151 | 115 | 136 | 128 | 137 | 83 | 78 | 65 | 10.0 | |||||
| Area 3 | 193 | 255 | 309 | 258 | 320 | 312 | 414 | 392 | 399 | 267 | 254 | 180 | 8.5 | |||||
| Area 4 | 49 | 60 | 78 | 90 | 106 | 143 | 138 | 126 | 108 | 116 | 60 | 52 | 10.4 | |||||
| Area 5 | 348 | 385 | 310 | 262 | 417 | 521 | 538 | 614 | 528 | 412 | 317 | 239 | 9.0 | |||||
| Area 6 | 1257 | 1238 | 1236 | 1368 | 1439 | 1710 | 1574 | 1746 | 1503 | 1166 | 1042 | 679 | 7.8 | |||||
| Area 7 | 1221 | 1267 | 1257 | 1277 | 1377 | 1447 | 1336 | 1400 | 1201 | 889 | 846 | 494 | 7.0 | |||||
| Area 8 | 711 | 679 | 710 | 804 | 842 | 1010 | 901 | 918 | 745 | 565 | 553 | 298 | 6.5 | |||||
| Hendersonville | 1019 | 951 | 1050 | 1011 | 1190 | 1307 | 1376 | 1092 | 1094 | 874 | 842 | 541 | 7.7 | |||||
| Gallatin | 496 | 447 | 431 | 412 | 530 | 663 | 794 | 564 | 748 | 581 | 475 | 409 | 10.3 | |||||
| Brentwood | 548 | 588 | 708 | 801 | 891 | 1011 | 976 | 1006 | 744 | 530 | 483 | 422 | 10.5 | |||||
| Franklin | 1849 | 1726 | 1822 | 1862 | 2084 | 2093 | 2167 | 2156 | 1620 | 1286 | 1078 | 829 | 9.2 | |||||
| Mt Juliet | 700 | 490 | 745 | 754 | 870 | 986 | 856 | 1360 | 1123 | 859 | 719 | 443 | 7.4 | |||||
| Lebanon | 540 | 546 | 574 | 682 | 820 | 983 | 1019 | 960 | 857 | 662 | 586 | 500 | 10.2 | |||||
| Clarksville | 2070 | 2007 | 2012 | 2169 | 2359 | 3866 | 3831 | 3885 | 4006 | 2622 | 3412 | 1538 | 5.4 | |||||
| Dickson | 221 | 226 | 246 | 250 | 262 | 304 | 387 | 343 | 362 | 263 | 220 | 176 | 9.6 | |||||
| Columbia | 621 | 608 | 611 | 660 | 687 | 787 | 949 | 930 | 790 | 570 | 458 | 567 | 14.9 | |||||
| Spring Hill | 736 | 877 | 1131 | 681 | 593 | 425 | 8.6 | |||||||||||
| LaVergne | 473 | 409 | 529 | 570 | 787 | 1000 | 1050 | 1018 | 714 | 535 | 513 | 268 | 6.3 | |||||
| Murfreesboro | 1419 | 1408 | 1488 | 1492 | 1465 | 2203 | 2448 | 2558 | 2119 | 1539 | 1372 | 815 | 7.1 | |||||
| Smyrna | 707 | 566 | 701 | 783 | 823 | 917 | 983 | 937 | 865 | 549 | 501 | 286 | 6.9 | |||||
| Total | 16895 | 15982 | 15023 | 15569 | 20833 | 25035 | 28497 | 28385 | 25623 | 19342 | 18439 | 10511 | 6.8 | |||||
|
Manier and Exton - Real Estate Appraisers and Consultants |
|
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |