|
Number of Sales |
|||||||||||||||||||
| Location | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Active 1/21/2012 | Months of Inventory based on 2011 Sales and 1/21/2012 Active Listings | Months of Inventory based on 2010 Sales and 1/10/2011 Active Listings | |||
| Area 1 | 2011 | 1926 | 2108 | 2090 | 2340 | 2527 | 2732 | 2337 | 2039 | 1641 | 1397 | 1257 | 1322 | 675 | 6.4 | 8.0 | |||
| Bellevue | 556 | 592 | 598 | 667 | 669 | 699 | 695 | 629 | 448 | 375 | 406 | 351 | 389 | 176 | 6.0 | 7.7 | |||
| Belle Meade | 100 | 93 | 79 | 54 | 42 | 59 | 98 | 48 | 41 | 38 | 19 | 27 | 36 | 41 | 18.2 | 16.4 | |||
| Green Hills | 356 | 334 | 323 | 348 | 362 | 372 | 358 | 355 | 294 | 231 | 206 | 208 | 252 | 176 | 10.2 | 9.9 | |||
| Westmeade | 125 | 116 | 145 | 124 | 151 | 115 | 136 | 128 | 137 | 83 | 78 | 81 | 103 | 68 | 10.1 | 9.2 | |||
| Area 3 | 193 | 255 | 309 | 258 | 320 | 312 | 414 | 392 | 399 | 267 | 254 | 251 | 215 | 185 | 8.8 | 8.6 | |||
| Area 4 | 49 | 60 | 78 | 90 | 106 | 143 | 138 | 126 | 108 | 116 | 60 | 66 | 62 | 51 | 9.3 | 6.2 | |||
| Area 5 | 348 | 385 | 310 | 262 | 417 | 521 | 538 | 614 | 528 | 412 | 317 | 252 | 259 | 181 | 8.6 | 10.3 | |||
| Area 6 | 1257 | 1238 | 1236 | 1368 | 1439 | 1710 | 1574 | 1746 | 1503 | 1166 | 1042 | 957 | 1064 | 569 | 7.1 | 8.2 | |||
| Area 7 | 1221 | 1267 | 1257 | 1277 | 1377 | 1447 | 1336 | 1400 | 1201 | 889 | 846 | 758 | 767 | 451 | 7.1 | 8.7 | |||
| Area 8 | 711 | 679 | 710 | 804 | 842 | 1010 | 901 | 918 | 745 | 565 | 553 | 469 | 429 | 273 | 7.0 | 8.4 | |||
| Hendersonville | 1019 | 951 | 1050 | 1011 | 1190 | 1307 | 1376 | 1092 | 1094 | 874 | 842 | 799 | 516 | 387 | 5.8 | 7.6 | |||
| Gallatin | 496 | 447 | 431 | 412 | 530 | 663 | 794 | 564 | 748 | 581 | 475 | 470 | 339 | 336 | 8.6 | 10.6 | |||
| Brentwood | 548 | 588 | 708 | 801 | 891 | 1011 | 976 | 1006 | 744 | 530 | 483 | 600 | 553 | 323 | 6.5 | 7.8 | |||
| Franklin | 1849 | 1726 | 1822 | 1862 | 2084 | 2093 | 2167 | 2156 | 1620 | 1286 | 1078 | 1295 | 993 | 540 | 5.0 | 7.8 | |||
| Mt Juliet | 700 | 490 | 745 | 754 | 870 | 986 | 856 | 1360 | 1123 | 859 | 719 | 839 | 555 | 381 | 5.4 | 6.3 | |||
| Lebanon | 540 | 546 | 574 | 682 | 820 | 983 | 1019 | 960 | 857 | 662 | 586 | 561 | 366 | 330 | 7.1 | 11.0 | |||
| Clarksville | 2070 | 2007 | 2012 | 2169 | 2359 | 3866 | 3831 | 3885 | 4006 | 2622 | 3412 | 2601 | 1544 | 1010 | 4.7 | 7.6 | |||
| Dickson | 221 | 226 | 246 | 250 | 262 | 304 | 387 | 343 | 362 | 263 | 220 | 215 | 143 | 112 | 6.3 | 9.5 | |||
| Columbia | 621 | 608 | 611 | 660 | 687 | 787 | 949 | 930 | 790 | 570 | 458 | 472 | 290 | 334 | 8.5 | 14.6 | |||
| Spring Hill | 736 | 877 | 1131 | 681 | 593 | 559 | 403 | 287 | 6.2 | 8.0 | |||||||||
| LaVergne | 473 | 409 | 529 | 570 | 787 | 1000 | 1050 | 1018 | 714 | 535 | 513 | 434 | 250 | 223 | 6.2 | 7.6 | |||
| Murfreesboro | 1419 | 1408 | 1488 | 1492 | 1465 | 2203 | 2448 | 2558 | 2119 | 1539 | 1372 | 1238 | 747 | 567 | 5.5 | 7.7 | |||
| Smyrna | 707 | 566 | 701 | 783 | 823 | 917 | 983 | 937 | 865 | 549 | 501 | 455 | 287 | 162 | 4.3 | 7.5 | |||
| Total | 16895 | 15982 | 15023 | 15569 | 20833 | 25035 | 26492 | 26379 | 23616 | 17334 | 16430 | 15215 | 11884 | 7838 | 6.2 | 7.3 | |||
|
Manier and Exton - Real Estate Appraisers and Consultants |
|
E-Mail richard@exton.biz - Telephone 615-383-8751 - Fax 615-383-2114 |